Northfield Holiday Park
Type B Caravan (8)
Type B Caravan (8) – Sleeps 4 1 Double, 1 Twin
25 ft x 10 ft Type B
This charming little caravan is well loved and full of character. Consisting of 2 bedrooms.
Living/Dining area with Freeview TV and DVD player.
Galley Kitchen, fully fitted with gas oven, small fridge freezer, kettle, toaster & microwave. All crockery, cutlery, utensils and pots & pans are included.
Full bathroom with shower over half bath.
Due to the covid-19 outbreak we will no longer be providing bedding of any kind for your safety and to reduce the risk of spreading coronavirus. Thank you for your patience and understanding.
Type B Caravan (8) Rates & Availability
Season | From | To | Price |
---|---|---|---|
Dec 21 – Jan 3 | 2019-12-21 | 2020-01-03 | £190.00 for a 7-night stay |
Jan 04 – Mar 06 | 2020-01-04 | 2020-03-06 | £150.00 for a 7-night stay |
Mar 07 – Apr 03 | 2020-03-07 | 2020-04-03 | £150.00 for a 7-night stay |
Apr 04 – Apr 17 | 2020-04-04 | 2020-04-17 | £265.00 for a 7-night stay |
Apr 18 – May 08 | 2020-04-18 | 2020-05-08 | £150.00 for a 7-night stay |
May 09 – May 29 | 2020-05-09 | 2020-05-29 | £185.00 for a 7-night stay |
May 30 – Jun 05 | 2020-05-30 | 2020-06-05 | £320.00 for a 7-night stay |
Jun 06 - Jul 03 | 2020-06-06 | 2020-07-03 | £250.00 for a 7-night stay |
Jul 04 - Jul 17 | 2020-07-04 | 2020-07-17 | £290.00 for a 7-night stay |
Jul 18 - Aug 14 | 2020-07-18 | 2020-08-14 | £410.00 for a 7-night stay |
Aug 15 - Aug 21 | 2020-08-15 | 2020-08-21 | £385.00 for a 7-night stay |
Aug 22 – Aug 28 | 2020-08-22 | 2020-08-28 | £280.00 for a 7-night stay |
Aug 29 - Sept 04 | 2020-08-29 | 2020-09-04 | £230.00 for a 7-night stay |
Sept 05 – Nov 06 | 2020-09-05 | 2020-11-06 | £200.00 for a 7-night stay |
Nov 07 - Dec 18 | 2020-11-07 | 2020-12-18 | £155.00 for a 7-night stay |
Dec 19 – Jan 01 | 2020-12-19 | 2021-01-01 | £195.00 for a 7-night stay |
Jan 02 – Mar 05 | 2021-01-02 | 2021-03-05 | £155.00 for a 7-night stay |
Mar 06 – Mar 26 | 2021-03-06 | 2021-03-26 | £155.00 for a 7-night stay |
Mar 27 – Apr 09 | 2021-03-27 | 2021-04-09 | £225.00 for a 7-night stay |
Apr 10 – April 30 | 2021-04-10 | 2021-04-30 | £155.00 for a 7-night stay |
May 01 – May 28 | 2021-05-01 | 2021-05-28 | £190.00 for a 7-night stay |
May 29 – Jun 04 | 2021-05-29 | 2021-06-04 | £335.00 for a 7-night stay |
Jun 05 - Jul 02 | 2021-06-05 | 2021-07-02 | £260.00 for a 7-night stay |
Jul 03 - Jul 16 | 2021-07-03 | 2021-07-16 | £300.00 for a 7-night stay |
Jul 17 - Aug 13 | 2021-07-17 | 2021-08-13 | £430.00 for a 7-night stay |
Aug 14 - Aug 20 | 2021-08-14 | 2021-08-20 | £400.00 for a 7-night stay |
Aug 21 – Aug 27 | 2021-08-21 | 2021-08-27 | £290.00 for a 7-night stay |
Aug 28 - Sept 03 | 2021-08-28 | 2021-09-03 | £240.00 for a 7-night stay |
Sept 04 – Nov 05 | 2021-09-04 | 2021-11-05 | £210.00 for a 7-night stay |
Nov 06 - Dec 17 | 2021-11-06 | 2021-12-17 | £160.00 for a 7-night stay |
Dec 18 - Dec 31 | 2021-12-18 | 2021-12-31 | £200.00 for a 7-night stay |
Jan 01 - Mar 04 | 2022-01-01 | 2022-03-04 | £160.00 for a 7-night stay |
Mar 05 - Apr 08 | 2022-03-05 | 2022-04-08 | £160.00 for a 7-night stay |
Apr 09 - Apr 22 | 2022-04-09 | 2022-04-22 | £235.00 for a 7-night stay |
Apr 23 - Apr 29 | 2022-04-23 | 2022-04-29 | £160.00 for a 7-night stay |
Apr 30 - May 27 | 2022-04-30 | 2022-05-27 | £195.00 for a 7-night stay |
May 28 - Jun 03 | 2022-05-28 | 2022-06-03 | £350.00 for a 7-night stay |
Jun 04 - Jul 01 | 2022-06-04 | 2022-07-01 | £270.00 for a 7-night stay |
Jul 02 - Jul 22 | 2022-07-02 | 2022-07-22 | £315.00 for a 7-night stay |
Jul 23 - Aug 12 | 2022-07-23 | 2022-08-12 | £450.00 for a 7-night stay |
Aug 13 - Aug 19 | 2022-08-13 | 2022-08-19 | £420.00 for a 7-night stay |
Aug 20 - Aug 26 | 2022-08-20 | 2022-08-26 | £300.00 for a 7-night stay |
Aug 27 - Sept 02 | 2022-08-27 | 2022-09-02 | £250.00 for a 7-night stay |
Sept 03 - Oct 30 | 2022-09-03 | 2022-09-30 | £220.00 for a 7-night stay |
Occupied