Northfield Holiday Park
Type B+ Caravan (5)
Northfield Holiday Park
Type B+ Caravan (5)
Type B+ Caravan (5) - Sleeps 4. 1 Double, 1 Twin
25 ft x 12 ft Type B+
Cosy pet friendly caravan with sea views consisting of 2 bedrooms.
Living/Dining area with Freeview TV and DVD player.
Galley Kitchen, fully fitted with gas oven, small fridge freezer, kettle, toaster & microwave. All crockery, cutlery, utensils and pots & pans are included and all bedding is provided.
Full bathroom with shower over half bath.
Parking directly outside with garden area and picnic bench, near the play area, perfect for families, couples or small groups.
Type B+ Caravan (5) Rates & Availability
Season | From | To | Price |
---|---|---|---|
Dec 21 – Jan 3 | 2019-12-21 | 2020-01-03 | |
Jan 04 – Mar 06 | 2020-01-04 | 2020-03-06 | |
Mar 07 – Apr 03 | 2020-03-07 | 2020-04-03 | £165.00 for a 7-night stay |
Apr 04 – Apr 17 | 2020-04-04 | 2020-04-17 | £275.00 for a 7-night stay |
Apr 18 – May 08 | 2020-04-18 | 2020-05-08 | £165.00 for a 7-night stay |
May 09 – May 29 | 2020-05-09 | 2020-05-29 | £190.00 for a 7-night stay |
May 30 – Jun 05 | 2020-05-30 | 2020-06-05 | £340.00 for a 7-night stay |
Jun 06 - Jul 03 | 2020-06-06 | 2020-07-03 | £265.00 for a 7-night stay |
Jul 04 - Jul 17 | 2020-07-04 | 2020-07-17 | £310.00 for a 7-night stay |
Jul 18 - Aug 14 | 2020-07-18 | 2020-08-14 | £430.00 for a 7-night stay |
Aug 15 - Aug 21 | 2020-08-15 | 2020-08-21 | £410.00 for a 7-night stay |
Aug 22 – Aug 28 | 2020-08-22 | 2020-08-28 | £290.00 for a 7-night stay |
Aug 29 - Sept 04 | 2020-08-29 | 2020-09-04 | £265.00 for a 7-night stay |
Sept 05 – Nov 06 | 2020-09-05 | 2020-11-06 | £220.00 for a 7-night stay |
Nov 07 - Dec 18 | 2020-11-07 | 2020-12-18 | |
Dec 19 – Jan 01 | 2020-12-19 | 2021-01-01 | |
Jan 02 – Mar 05 | 2021-01-02 | 2021-03-05 | |
Mar 06 – Mar 26 | 2021-03-06 | 2021-03-26 | £170.00 for a 7-night stay |
Mar 27 – Apr 09 | 2021-03-27 | 2021-04-09 | £235.00 for a 7-night stay |
Apr 10 – April 30 | 2021-04-10 | 2021-04-30 | £170.00 for a 7-night stay |
May 01 – May 28 | 2021-05-01 | 2021-05-28 | £195.00 for a 7-night stay |
May 29 – Jun 04 | 2021-05-29 | 2021-06-04 | £355.00 for a 7-night stay |
Jun 05 - Jul 02 | 2021-06-05 | 2021-07-02 | £275.00 for a 7-night stay |
Jul 03 - Jul 16 | 2021-07-03 | 2021-07-16 | £325.00 for a 7-night stay |
Jul 17 - Aug 13 | 2021-07-17 | 2021-08-13 | £450.00 for a 7-night stay |
Aug 14 - Aug 20 | 2021-08-14 | 2021-08-20 | £430.00 for a 7-night stay |
Aug 21 – Aug 27 | 2021-08-21 | 2021-08-27 | £300.00 for a 7-night stay |
Aug 28 - Sept 03 | 2021-08-28 | 2021-09-03 | £275.00 for a 7-night stay |
Sept 04 – Nov 05 | 2021-09-04 | 2021-11-05 | £230.00 for a 7-night stay |
Nov 06 - Dec 17 | 2021-11-06 | 2021-12-17 | |
Dec 18 - Dec 31 | 2021-12-18 | 2021-12-31 | |
Jan 01 - Mar 04 | 2022-01-01 | 2022-03-04 | |
Mar 05 - Apr 08 | 2022-03-05 | 2022-04-08 | £175.00 for a 7-night stay |
Apr 09 - Apr 22 | 2022-04-09 | 2022-04-22 | £245.00 for a 7-night stay |
Apr 23 - Apr 29 | 2022-04-23 | 2022-04-29 | £175.00 for a 7-night stay |
Apr 30 - May 27 | 2022-04-30 | 2022-05-27 | £200.00 for a 7-night stay |
May 28 - Jun 03 | 2022-05-28 | 2022-06-03 | £370.00 for a 7-night stay |
Jun 04 - Jul 01 | 2022-06-04 | 2022-07-01 | £285.00 for a 7-night stay |
Jul 02 - Jul 22 | 2022-07-02 | 2022-07-22 | £340.00 for a 7-night stay |
Jul 23 - Aug 12 | 2022-07-23 | 2022-08-12 | £470.00 for a 7-night stay |
Aug 13 - Aug 19 | 2022-08-13 | 2022-08-19 | £450.00 for a 7-night stay |
Aug 20 - Aug 26 | 2022-08-20 | 2022-08-26 | £315.00 for a 7-night stay |
Aug 27 - Sept 02 | 2022-08-27 | 2022-09-02 | £285.00 for a 7-night stay |
Sept 03 - Nov 04 | 2022-09-03 | 2022-11-04 | £240.00 for a 7-night stay |
Nov 05 -Dec 17 2022 | 2022-11-05 | 2022-12-16 | |
Dec 17 – Jan 06 2023 | 2022-12-17 | 2023-01-06 | |
Jan 07 – Mar 03 2023 | 2023-01-07 | 2023-02-03 | |
Mar 04 – Mar 31 2023 | 2023-03-04 | 2023-03-31 | £185.00 for a 7-night stay |
Apr 01 – Apr 14 2023 | 2023-04-01 | 2023-04-14 | £255.00 for a 7-night stay |
Apr 15 – Apr 28 2023 | 2023-04-15 | 2023-04-28 | £185.00 for a 7-night stay |
Apr 29 – May 26 2023 | 2023-04-29 | 2023-05-26 | £210.00 for a 7-night stay |
May 27 – Jun 02 2023 | 2023-05-27 | 2023-06-02 | £385.00 for a 7-night stay |
Jun 03 - Jun 30 2023 | 2023-06-03 | 2023-06-30 | £295.00 for a 7-night stay |
Jul 01 - Jul 21 2023 | 2023-07-01 | 2023-07-21 | £355.00 for a 7-night stay |
Jul 22 - Aug 11 2023 | 2023-07-22 | 2023-08-11 | £490.00 for a 7-night stay |
Aug 12 - Aug 18 2023 | 2023-08-12 | 2023-08-18 | £470.00 for a 7-night stay |
Aug 19 – Aug 25 2023 | 2023-08-19 | 2023-08-25 | £330.00 for a 7-night stay |
Aug 26 - Sept 01 2023 | 2023-08-26 | 2023-09-01 | £295.00 for a 7-night stay |
Sept 02 – Nov 3 2023 | 2023-09-02 | 2023-11-03 | £250.00 for a 7-night stay |
Occupied