Northfield Holiday Park

Welcome to Northfield Holiday Park

Northfield Holiday Park

Comfortable Fully Equipped Caravans

Northfield Holiday Park

Spacious Timber Chalets

Northfield Holiday Park

Thoughtful Landscaping

Northfield Holiday Park

Private Quiet and Peaceful

Northfield Holiday Park

Beautiful Views of Cardigan Bay

Northfield Holiday Park

Play Area

Northfield Holiday Park

Play Area

Northfield Holiday Park

Borth

Search

Check-in:

Check-out:

[string_chosen_admin_search_type]

Number of accommodation:

Adults:

Children:

 

 

Searching...

×
Accommodation 1

Accommodation 2

Accommodation 3

Accommodation 4

Accommodation 5

Northfield Holiday Park

Pricelist

Type A Caravan

Season From To Price
Dec 17 – Jan 06 2023 2022-12-17 2023-01-06 £235.00 for a 7-night stay
Jan 07 – Mar 03 2023 2023-01-07 2023-02-03 £180.00 for a 7-night stay
Mar 04 – Mar 31 2023 2023-03-04 2023-03-31 £180.00 for a 7-night stay
Apr 01 – Apr 14 2023 2023-04-01 2023-04-14 £260.00 for a 7-night stay
Apr 15 – Apr 28 2023 2023-04-15 2023-04-28 £180.00 for a 7-night stay
Apr 29 – May 26 2023 2023-04-29 2023-05-26 £220.00 for a 7-night stay
May 27 – Jun 02 2023 2023-05-27 2023-06-02 £385.00 for a 7-night stay
Jun 03 - Jun 30 2023 2023-06-03 2023-06-30 £295.00 for a 7-night stay
Jul 01 - Jul 21 2023 2023-07-01 2023-07-21 £350.00 for a 7-night stay
Jul 22 - Aug 11 2023 2023-07-22 2023-08-11 £490.00 for a 7-night stay
Aug 12 - Aug 18 2023 2023-08-12 2023-08-18 £420.00 for a 7-night stay
Aug 19 – Aug 25 2023 2023-08-19 2023-08-25 £345.00 for a 7-night stay
Aug 26 - Sept 01 2023 2023-08-26 2023-09-01 £315.00 for a 7-night stay
Sept 02 – Nov 3 2023 2023-09-02 2023-11-03 £270.00 for a 7-night stay
Nov 4 - Dec 15 2023 2023-11-04 2023-12-15
Dec 16 - Jan 05 2024 2023-12-16 2024-01-05
Jan 06 - Mar 01 2024 2024-01-06 2024-03-01
Mar 02 - Mar 22 2024 2024-03-02 2024-03-22 £200.00 for a 7-night stay
Mar 23 - Apr 5 2024 2024-03-23 2024-04-05 £280.00 for a 7-night stay
Apr 6 - Apr 26 2024 2024-04-06 2024-04-26 £200.00 for a 7-night stay
Apr 27 - May 24 2024 2024-04-27 2024-05-24 £240.00 for a 7-night stay
May 25 - May 31 2024 2024-05-25 2024-05-31 £405.00 for a 7-night stay
Jun 01 - Jul 05 2024 2024-06-01 2024-07-05 £315.00 for a 7-night stay
Jul 06 - Jul 19 2024 2024-07-06 2024-07-19 £370.00 for a 7-night stay
Jul 20 - Aug 9 2024 2024-07-20 2024-08-09 £510.00 for a 7-night stay
Aug 10 - Aug 16 2024 2024-08-10 2024-08-16 £440.00 for a 7-night stay
Aug 17 - Aug 23 2024 2024-08-17 2024-08-23 £365.00 for a 7-night stay
Aug 24 - Aug 30 2024 2024-08-24 2024-08-30 £335.00 for a 7-night stay
Aug 31 - Nov 1 2024 2024-08-31 2024-11-01 £290.00 for a 7-night stay
Nov 2 - Dec 20 2024 2024-11-02 2024-12-20
Dec 21 – Jan 03 2025 2024-12-21 2025-01-03
Jan 04 – Feb 28 2025 2025-01-04 2025-02-28
Mar 01 – Mar 21 2025 2025-03-01 2025-03-21 £220.00 for a 7-night stay
Mar 22 – Apr 11 2025 2025-03-22 2025-04-11 £220.00 for a 7-night stay
Apr 12 – Apr 25 2025 2025-04-12 2025-04-25 £280.00 for a 7-night stay
Apr 26 – May 23 2025 2025-04-26 2025-05-23 £240.00 for a 7-night stay
May 24 – May 30 2025 2025-05-24 2025-05-30 £405.00 for a 7-night stay
May 31 - Jul 04 2025 2025-05-31 2025-07-04 £315.00 for a 7-night stay
Jul 05 - Jul 18 2025 2025-07-05 2025-07-18 £370.00 for a 7-night stay
Jul 19 - Aug 08 2025 2025-07-19 2025-08-08 £510.00 for a 7-night stay
Aug 09 - Aug 15 2025 2025-08-09 2025-08-15 £440.00 for a 7-night stay
Aug 16 – Aug 22 2025 2025-08-16 2025-08-22 £365.00 for a 7-night stay
Aug 23 – Aug 29 2025 2025-08-23 2025-08-29 £335.00 for a 7-night stay
Aug 30 – Oct 31 2025 2025-08-30 2025-10-31 £290.00 for a 7-night stay

Type B Caravan

Season From To Price
Dec 17 – Jan 06 2023 2022-12-17 2023-01-06 £210.00 for a 7-night stay
Jan 07 – Mar 03 2023 2023-01-07 2023-02-03 £170.00 for a 7-night stay
Mar 04 – Mar 31 2023 2023-03-04 2023-03-31 £170.00 for a 7-night stay
Apr 01 – Apr 14 2023 2023-04-01 2023-04-14 £245.00 for a 7-night stay
Apr 15 – Apr 28 2023 2023-04-15 2023-04-28 £170.00 for a 7-night stay
Apr 29 – May 26 2023 2023-04-29 2023-05-26 £205.00 for a 7-night stay
May 27 – Jun 02 2023 2023-05-27 2023-06-02 £365.00 for a 7-night stay
Jun 03 - Jun 30 2023 2023-06-03 2023-06-30 £280.00 for a 7-night stay
Jul 01 - Jul 21 2023 2023-07-01 2023-07-21 £330.00 for a 7-night stay
Jul 22 - Aug 11 2023 2023-07-22 2023-08-11 £470.00 for a 7-night stay
Aug 12 - Aug 18 2023 2023-08-12 2023-08-18 £440.00 for a 7-night stay
Aug 19 – Aug 25 2023 2023-08-19 2023-08-25 £315.00 for a 7-night stay
Aug 26 - Sept 01 2023 2023-08-26 2023-09-01 £260.00 for a 7-night stay
Sept 02 – Nov 3 2023 2023-09-02 2023-11-03 £230.00 for a 7-night stay
Nov 4 - Dec 15 2023 2023-11-04 2023-12-15
Dec 16 - Jan 05 2024 2023-12-16 2024-01-05
Jan 06 - Mar 01 2024 2024-01-06 2024-03-01
Mar 02 - Mar 22 2024 2024-03-02 2024-03-22 £190.00 for a 7-night stay
Mar 23 - Apr 5 2024 2024-03-23 2024-04-05 £265.00 for a 7-night stay
Apr 6 - Apr 26 2024 2024-04-06 2024-04-26 £190.00 for a 7-night stay
Apr 27 - May 24 2024 2024-04-27 2024-05-24 £225.00 for a 7-night stay
May 25 - May 31 2024 2024-05-25 2024-05-31 £385.00 for a 7-night stay
Jun 01 - Jul 05 2024 2024-06-01 2024-07-05 £300.00 for a 7-night stay
Jul 06 - Jul 19 2024 2024-07-06 2024-07-19 £350.00 for a 7-night stay
Jul 20 - Aug 9 2024 2024-07-20 2024-08-09 £490.00 for a 7-night stay
Aug 10 - Aug 16 2024 2024-08-10 2024-08-16 £460.00 for a 7-night stay
Aug 17 - Aug 23 2024 2024-08-17 2024-08-23 £335.00 for a 7-night stay
Aug 24 - Aug 30 2024 2024-08-24 2024-08-30 £280.00 for a 7-night stay
Aug 31 - Nov 1 2024 2024-08-31 2024-11-01 £250.00 for a 7-night stay
Nov 2 - Dec 20 2024 2024-11-02 2024-12-20
Dec 21 – Jan 03 2025 2024-12-21 2025-01-03
Jan 04 – Feb 28 2025 2025-01-04 2025-02-28
Mar 01 – Mar 21 2025 2025-03-01 2025-03-21 £210.00 for a 7-night stay
Mar 22 – Apr 11 2025 2025-03-22 2025-04-11 £210.00 for a 7-night stay
Apr 12 – Apr 25 2025 2025-04-12 2025-04-25 £265.00 for a 7-night stay
Apr 26 – May 23 2025 2025-04-26 2025-05-23 £225.00 for a 7-night stay
May 24 – May 30 2025 2025-05-24 2025-05-30 £385.00 for a 7-night stay
May 31 - Jul 04 2025 2025-05-31 2025-07-04 £300.00 for a 7-night stay
Jul 05 - Jul 18 2025 2025-07-05 2025-07-18 £350.00 for a 7-night stay
Jul 19 - Aug 08 2025 2025-07-19 2025-08-08 £490.00 for a 7-night stay
Aug 09 - Aug 15 2025 2025-08-09 2025-08-15 £460.00 for a 7-night stay
Aug 16 – Aug 22 2025 2025-08-16 2025-08-22 £335.00 for a 7-night stay
Aug 23 – Aug 29 2025 2025-08-23 2025-08-29 £280.00 for a 7-night stay
Aug 30 – Oct 31 2025 2025-08-30 2025-10-31 £250.00 for a 7-night stay

Type B+ Caravan

Season From To Price
Dec 17 – Jan 06 2023 2022-12-17 2023-01-06
Jan 07 – Mar 03 2023 2023-01-07 2023-02-03
Mar 04 – Mar 31 2023 2023-03-04 2023-03-31 £185.00 for a 7-night stay
Apr 01 – Apr 14 2023 2023-04-01 2023-04-14 £255.00 for a 7-night stay
Apr 15 – Apr 28 2023 2023-04-15 2023-04-28 £185.00 for a 7-night stay
Apr 29 – May 26 2023 2023-04-29 2023-05-26 £210.00 for a 7-night stay
May 27 – Jun 02 2023 2023-05-27 2023-06-02 £385.00 for a 7-night stay
Jun 03 - Jun 30 2023 2023-06-03 2023-06-30 £295.00 for a 7-night stay
Jul 01 - Jul 21 2023 2023-07-01 2023-07-21 £355.00 for a 7-night stay
Jul 22 - Aug 11 2023 2023-07-22 2023-08-11 £490.00 for a 7-night stay
Aug 12 - Aug 18 2023 2023-08-12 2023-08-18 £470.00 for a 7-night stay
Aug 19 – Aug 25 2023 2023-08-19 2023-08-25 £330.00 for a 7-night stay
Aug 26 - Sept 01 2023 2023-08-26 2023-09-01 £295.00 for a 7-night stay
Sept 02 – Nov 3 2023 2023-09-02 2023-11-03 £250.00 for a 7-night stay
Nov 4 - Dec 15 2023 2023-11-04 2023-12-15
Dec 16 - Jan 05 2024 2023-12-16 2024-01-05
Jan 06 - Mar 01 2024 2024-01-06 2024-03-01
Mar 02 - Mar 22 2024 2024-03-02 2024-03-22 £205.00 for a 7-night stay
Mar 23 - Apr 5 2024 2024-03-23 2024-04-05 £275.00 for a 7-night stay
Apr 6 - Apr 26 2024 2024-04-06 2024-04-26 £205.00 for a 7-night stay
Apr 27 - May 24 2024 2024-04-27 2024-05-24 £230.00 for a 7-night stay
May 25 - May 31 2024 2024-05-25 2024-05-31 £405.00 for a 7-night stay
Jun 01 - Jul 05 2024 2024-06-01 2024-07-05 £315.00 for a 7-night stay
Jul 06 - Jul 19 2024 2024-07-06 2024-07-19 £375.00 for a 7-night stay
Jul 20 - Aug 9 2024 2024-07-20 2024-08-09 £510.00 for a 7-night stay
Aug 10 - Aug 16 2024 2024-08-10 2024-08-16 £490.00 for a 7-night stay
Aug 17 - Aug 23 2024 2024-08-17 2024-08-23 £350.00 for a 7-night stay
Aug 24 - Aug 30 2024 2024-08-24 2024-08-30 £315.00 for a 7-night stay
Aug 31 - Nov 1 2024 2024-08-31 2024-11-01 £270.00 for a 7-night stay
Nov 2 - Dec 20 2024 2024-11-02 2024-12-20
Dec 21 – Jan 03 2025 2024-12-21 2025-01-03
Jan 04 – Feb 28 2025 2025-01-04 2025-02-28
Mar 01 – Mar 21 2025 2025-03-01 2025-03-21 £225.00 for a 7-night stay
Mar 22 – Apr 11 2025 2025-03-22 2025-04-11 £225.00 for a 7-night stay
Apr 12 – Apr 25 2025 2025-04-12 2025-04-25 £275.00 for a 7-night stay
Apr 26 – May 23 2025 2025-04-26 2025-05-23 £230.00 for a 7-night stay
May 24 – May 30 2025 2025-05-24 2025-05-30 £405.00 for a 7-night stay
May 31 - Jul 04 2025 2025-05-31 2025-07-04 £315.00 for a 7-night stay
Jul 05 - Jul 18 2025 2025-07-05 2025-07-18 £375.00 for a 7-night stay
Jul 19 - Aug 08 2025 2025-07-19 2025-08-08 £510.00 for a 7-night stay
Aug 09 - Aug 15 2025 2025-08-09 2025-08-15 £490.00 for a 7-night stay
Aug 16 – Aug 22 2025 2025-08-16 2025-08-22 £350.00 for a 7-night stay
Aug 23 – Aug 29 2025 2025-08-23 2025-08-29 £315.00 for a 7-night stay
Aug 30 – Oct 31 2025 2025-08-30 2025-10-31 £270.00 for a 7-night stay

Type D Caravan

Season From To Price
Dec 17 – Jan 06 2023 2022-12-17 2023-01-06
Jan 07 – Mar 03 2023 2023-01-07 2023-02-03
Mar 04 – Mar 31 2023 2023-03-04 2023-03-31 £210.00 for a 7-night stay
Apr 01 – Apr 14 2023 2023-04-01 2023-04-14 £275.00 for a 7-night stay
Apr 15 – Apr 28 2023 2023-04-15 2023-04-28 £210.00 for a 7-night stay
Apr 29 – May 26 2023 2023-04-29 2023-05-26 £250.00 for a 7-night stay
May 27 – Jun 02 2023 2023-05-27 2023-06-02 £420.00 for a 7-night stay
Jun 03 - Jun 30 2023 2023-06-03 2023-06-30 £350.00 for a 7-night stay
Jul 01 - Jul 21 2023 2023-07-01 2023-07-21 £430.00 for a 7-night stay
Jul 22 - Aug 11 2023 2023-07-22 2023-08-11 £525.00 for a 7-night stay
Aug 12 - Aug 18 2023 2023-08-12 2023-08-18 £490.00 for a 7-night stay
Aug 19 – Aug 25 2023 2023-08-19 2023-08-25 £365.00 for a 7-night stay
Aug 26 - Sept 01 2023 2023-08-26 2023-09-01 £315.00 for a 7-night stay
Sept 02 – Nov 3 2023 2023-09-02 2023-11-03 £270.00 for a 7-night stay
Nov 4 - Dec 15 2023 2023-11-04 2023-12-15
Dec 16 - Jan 05 2024 2023-12-16 2024-01-05
Jan 06 - Mar 01 2024 2024-01-06 2024-03-01
Mar 02 - Mar 22 2024 2024-03-02 2024-03-22 £230.00 for a 7-night stay
Mar 23 - Apr 5 2024 2024-03-23 2024-04-05 £295.00 for a 7-night stay
Apr 6 - Apr 26 2024 2024-04-06 2024-04-26 £230.00 for a 7-night stay
Apr 27 - May 24 2024 2024-04-27 2024-05-24 £270.00 for a 7-night stay
May 25 - May 31 2024 2024-05-25 2024-05-31 £440.00 for a 7-night stay
Jun 01 - Jul 05 2024 2024-06-01 2024-07-05 £370.00 for a 7-night stay
Jul 06 - Jul 19 2024 2024-07-06 2024-07-19 £450.00 for a 7-night stay
Jul 20 - Aug 9 2024 2024-07-20 2024-08-09 £545.00 for a 7-night stay
Aug 10 - Aug 16 2024 2024-08-10 2024-08-16 £510.00 for a 7-night stay
Aug 17 - Aug 23 2024 2024-08-17 2024-08-23 £385.00 for a 7-night stay
Aug 24 - Aug 30 2024 2024-08-24 2024-08-30 £335.00 for a 7-night stay
Aug 31 - Nov 1 2024 2024-08-31 2024-11-01 £290.00 for a 7-night stay
Nov 2 - Dec 20 2024 2024-11-02 2024-12-20
Dec 21 – Jan 03 2025 2024-12-21 2025-01-03
Jan 04 – Feb 28 2025 2025-01-04 2025-02-28
Mar 01 – Mar 21 2025 2025-03-01 2025-03-21 £250.00 for a 7-night stay
Mar 22 – Apr 11 2025 2025-03-22 2025-04-11 £250.00 for a 7-night stay
Apr 12 – Apr 25 2025 2025-04-12 2025-04-25 £295.00 for a 7-night stay
Apr 26 – May 23 2025 2025-04-26 2025-05-23 £270.00 for a 7-night stay
May 24 – May 30 2025 2025-05-24 2025-05-30 £440.00 for a 7-night stay
May 31 - Jul 04 2025 2025-05-31 2025-07-04 £370.00 for a 7-night stay
Jul 05 - Jul 18 2025 2025-07-05 2025-07-18 £450.00 for a 7-night stay
Jul 19 - Aug 08 2025 2025-07-19 2025-08-08 £545.00 for a 7-night stay
Aug 09 - Aug 15 2025 2025-08-09 2025-08-15 £510.00 for a 7-night stay
Aug 16 – Aug 22 2025 2025-08-16 2025-08-22 £385.00 for a 7-night stay
Aug 23 – Aug 29 2025 2025-08-23 2025-08-29 £335.00 for a 7-night stay
Aug 30 – Oct 31 2025 2025-08-30 2025-10-31 £290.00 for a 7-night stay

Type D+ Caravan

Season From To Price
Dec 17 – Jan 06 2023 2022-12-17 2023-01-06 £290.00 for a 7-night stay
Jan 07 – Mar 03 2023 2023-01-07 2023-02-03 £235.00 for a 7-night stay
Mar 04 – Mar 31 2023 2023-03-04 2023-03-31 £235.00 for a 7-night stay
Apr 01 – Apr 14 2023 2023-04-01 2023-04-14 £285.00 for a 7-night stay
Apr 15 – Apr 28 2023 2023-04-15 2023-04-28 £235.00 for a 7-night stay
Apr 29 – May 26 2023 2023-04-29 2023-05-26 £280.00 for a 7-night stay
May 27 – Jun 02 2023 2023-05-27 2023-06-02 £430.00 for a 7-night stay
Jun 03 - Jun 30 2023 2023-06-03 2023-06-30 £360.00 for a 7-night stay
Jul 01 - Jul 21 2023 2023-07-01 2023-07-21 £440.00 for a 7-night stay
Jul 22 - Aug 11 2023 2023-07-22 2023-08-11 £560.00 for a 7-night stay
Aug 12 - Aug 18 2023 2023-08-12 2023-08-18 £500.00 for a 7-night stay
Aug 19 – Aug 25 2023 2023-08-19 2023-08-25 £385.00 for a 7-night stay
Aug 26 - Sept 01 2023 2023-08-26 2023-09-01 £345.00 for a 7-night stay
Sept 02 – Nov 3 2023 2023-09-02 2023-11-03 £285.00 for a 7-night stay
Nov 4 - Dec 15 2023 2023-11-04 2023-12-15
Dec 16 - Jan 05 2024 2023-12-16 2024-01-05
Jan 06 - Mar 01 2024 2024-01-06 2024-03-01
Mar 02 - Mar 22 2024 2024-03-02 2024-03-22 £255.00 for a 7-night stay
Mar 23 - Apr 5 2024 2024-03-23 2024-04-05 £305.00 for a 7-night stay
Apr 6 - Apr 26 2024 2024-04-06 2024-04-26 £255.00 for a 7-night stay
Apr 27 - May 24 2024 2024-04-27 2024-05-24 £300.00 for a 7-night stay
May 25 - May 31 2024 2024-05-25 2024-05-31 £450.00 for a 7-night stay
Jun 01 - Jul 05 2024 2024-06-01 2024-07-05 £380.00 for a 7-night stay
Jul 06 - Jul 19 2024 2024-07-06 2024-07-19 £460.00 for a 7-night stay
Jul 20 - Aug 9 2024 2024-07-20 2024-08-09 £580.00 for a 7-night stay
Aug 10 - Aug 16 2024 2024-08-10 2024-08-16 £520.00 for a 7-night stay
Aug 17 - Aug 23 2024 2024-08-17 2024-08-23 £405.00 for a 7-night stay
Aug 24 - Aug 30 2024 2024-08-24 2024-08-30 £365.00 for a 7-night stay
Aug 31 - Nov 1 2024 2024-08-31 2024-11-01 £305.00 for a 7-night stay
Nov 2 - Dec 20 2024 2024-11-02 2024-12-20
Dec 21 – Jan 03 2025 2024-12-21 2025-01-03
Jan 04 – Feb 28 2025 2025-01-04 2025-02-28
Mar 01 – Mar 21 2025 2025-03-01 2025-03-21 £275.00 for a 7-night stay
Mar 22 – Apr 11 2025 2025-03-22 2025-04-11 £275.00 for a 7-night stay
Apr 12 – Apr 25 2025 2025-04-12 2025-04-25 £305.00 for a 7-night stay
Apr 26 – May 23 2025 2025-04-26 2025-05-23 £300.00 for a 7-night stay
May 24 – May 30 2025 2025-05-24 2025-05-30 £450.00 for a 7-night stay
May 31 - Jul 04 2025 2025-05-31 2025-07-04 £380.00 for a 7-night stay
Jul 05 - Jul 18 2025 2025-07-05 2025-07-18 £460.00 for a 7-night stay
Jul 19 - Aug 08 2025 2025-07-19 2025-08-08 £580.00 for a 7-night stay
Aug 09 - Aug 15 2025 2025-08-09 2025-08-15 £520.00 for a 7-night stay
Aug 16 – Aug 22 2025 2025-08-16 2025-08-22 £405.00 for a 7-night stay
Aug 23 – Aug 29 2025 2025-08-23 2025-08-29 £365.00 for a 7-night stay
Aug 30 – Oct 31 2025 2025-08-30 2025-10-31 £305.00 for a 7-night stay

Chalet A

Season From To Price
Dec 17 – Jan 06 2023 2022-12-17 2023-01-06 £420.00 for a 7-night stay
Jan 07 – Mar 03 2023 2023-01-07 2023-02-03 £295.00 for a 7-night stay
Mar 04 – Mar 31 2023 2023-03-04 2023-03-31 £295.00 for a 7-night stay
Apr 01 – Apr 14 2023 2023-04-01 2023-04-14 £365.00 for a 7-night stay
Apr 15 – Apr 28 2023 2023-04-15 2023-04-28 £295.00 for a 7-night stay
Apr 29 – May 26 2023 2023-04-29 2023-05-26 £305.00 for a 7-night stay
May 27 – Jun 02 2023 2023-05-27 2023-06-02 £515.00 for a 7-night stay
Jun 03 - Jun 30 2023 2023-06-03 2023-06-30 £450.00 for a 7-night stay
Jul 01 - Jul 21 2023 2023-07-01 2023-07-21 £535.00 for a 7-night stay
Jul 22 - Aug 11 2023 2023-07-22 2023-08-11 £665.00 for a 7-night stay
Aug 12 - Aug 18 2023 2023-08-12 2023-08-18 £585.00 for a 7-night stay
Aug 19 – Aug 25 2023 2023-08-19 2023-08-25 £470.00 for a 7-night stay
Aug 26 - Sept 01 2023 2023-08-26 2023-09-01 £395.00 for a 7-night stay
Sept 02 – Nov 3 2023 2023-09-02 2023-11-03 £355.00 for a 7-night stay
Nov 4 - Dec 15 2023 2023-11-04 2023-12-15 £320.00 for a 7-night stay
Dec 16 - Jan 05 2024 2023-12-16 2024-01-05 £440.00 for a 7-night stay
Jan 06 - Mar 01 2024 2024-01-06 2024-03-01 £315.00 for a 7-night stay
Mar 02 - Mar 22 2024 2024-03-02 2024-03-22 £315.00 for a 7-night stay
Mar 23 - Apr 5 2024 2024-03-23 2024-04-05 £385.00 for a 7-night stay
Apr 6 - Apr 26 2024 2024-04-06 2024-04-26 £315.00 for a 7-night stay
Apr 27 - May 24 2024 2024-04-27 2024-05-24 £325.00 for a 7-night stay
May 25 - May 31 2024 2024-05-25 2024-05-31 £535.00 for a 7-night stay
Jun 01 - Jul 05 2024 2024-06-01 2024-07-05 £470.00 for a 7-night stay
Jul 06 - Jul 19 2024 2024-07-06 2024-07-19 £555.00 for a 7-night stay
Jul 20 - Aug 9 2024 2024-07-20 2024-08-09 £685.00 for a 7-night stay
Aug 10 - Aug 16 2024 2024-08-10 2024-08-16 £605.00 for a 7-night stay
Aug 17 - Aug 23 2024 2024-08-17 2024-08-23 £490.00 for a 7-night stay
Aug 24 - Aug 30 2024 2024-08-24 2024-08-30 £405.00 for a 7-night stay
Aug 31 - Nov 1 2024 2024-08-31 2024-11-01 £375.00 for a 7-night stay
Nov 2 - Dec 20 2024 2024-11-02 2024-12-20 £350.00 for a 7-night stay
Dec 21 – Jan 03 2025 2024-12-21 2025-01-03 £480.00 for a 7-night stay
Jan 04 – Feb 28 2025 2025-01-04 2025-02-28 £335.00 for a 7-night stay
Mar 01 – Mar 21 2025 2025-03-01 2025-03-21 £335.00 for a 7-night stay
Mar 22 – Apr 11 2025 2025-03-22 2025-04-11 £335.00 for a 7-night stay
Apr 12 – Apr 25 2025 2025-04-12 2025-04-25 £385.00 for a 7-night stay
Apr 26 – May 23 2025 2025-04-26 2025-05-23 £325.00 for a 7-night stay
May 24 – May 30 2025 2025-05-24 2025-05-30 £535.00 for a 7-night stay
May 31 - Jul 04 2025 2025-05-31 2025-07-04 £470.00 for a 7-night stay
Jul 05 - Jul 18 2025 2025-07-05 2025-07-18 £555.00 for a 7-night stay
Jul 19 - Aug 08 2025 2025-07-19 2025-08-08 £685.00 for a 7-night stay
Aug 09 - Aug 15 2025 2025-08-09 2025-08-15 £605.00 for a 7-night stay
Aug 16 – Aug 22 2025 2025-08-16 2025-08-22 £490.00 for a 7-night stay
Aug 23 – Aug 29 2025 2025-08-23 2025-08-29 £405.00 for a 7-night stay
Aug 30 – Oct 31 2025 2025-08-30 2025-10-31 £375.00 for a 7-night stay

Chalet G

Season From To Price
Dec 17 – Jan 06 2023 2022-12-17 2023-01-06 £420.00 for a 7-night stay
Jan 07 – Mar 03 2023 2023-01-07 2023-02-03 £295.00 for a 7-night stay
Mar 04 – Mar 31 2023 2023-03-04 2023-03-31 £295.00 for a 7-night stay
Apr 01 – Apr 14 2023 2023-04-01 2023-04-14 £365.00 for a 7-night stay
Apr 15 – Apr 28 2023 2023-04-15 2023-04-28 £295.00 for a 7-night stay
Apr 29 – May 26 2023 2023-04-29 2023-05-26 £305.00 for a 7-night stay
May 27 – Jun 02 2023 2023-05-27 2023-06-02 £515.00 for a 7-night stay
Jun 03 - Jun 30 2023 2023-06-03 2023-06-30 £450.00 for a 7-night stay
Jul 01 - Jul 21 2023 2023-07-01 2023-07-21 £535.00 for a 7-night stay
Jul 22 - Aug 11 2023 2023-07-22 2023-08-11 £665.00 for a 7-night stay
Aug 12 - Aug 18 2023 2023-08-12 2023-08-18 £585.00 for a 7-night stay
Aug 19 – Aug 25 2023 2023-08-19 2023-08-25 £470.00 for a 7-night stay
Aug 26 - Sept 01 2023 2023-08-26 2023-09-01 £395.00 for a 7-night stay
Sept 02 – Nov 3 2023 2023-09-02 2023-11-03 £355.00 for a 7-night stay
Nov 4 - Dec 15 2023 2023-11-04 2023-12-15 £320.00 for a 7-night stay
Dec 16 - Jan 05 2024 2023-12-16 2024-01-05 £440.00 for a 7-night stay
Jan 06 - Mar 01 2024 2024-01-06 2024-03-01 £315.00 for a 7-night stay
Mar 02 - Mar 22 2024 2024-03-02 2024-03-22 £315.00 for a 7-night stay
Mar 23 - Apr 5 2024 2024-03-23 2024-04-05 £385.00 for a 7-night stay
Apr 6 - Apr 26 2024 2024-04-06 2024-04-26 £315.00 for a 7-night stay
Apr 27 - May 24 2024 2024-04-27 2024-05-24 £325.00 for a 7-night stay
May 25 - May 31 2024 2024-05-25 2024-05-31 £535.00 for a 7-night stay
Jun 01 - Jul 05 2024 2024-06-01 2024-07-05 £470.00 for a 7-night stay
Jul 06 - Jul 19 2024 2024-07-06 2024-07-19 £555.00 for a 7-night stay
Jul 20 - Aug 9 2024 2024-07-20 2024-08-09 £685.00 for a 7-night stay
Aug 10 - Aug 16 2024 2024-08-10 2024-08-16 £605.00 for a 7-night stay
Aug 17 - Aug 23 2024 2024-08-17 2024-08-23 £490.00 for a 7-night stay
Aug 24 - Aug 30 2024 2024-08-24 2024-08-30 £405.00 for a 7-night stay
Aug 31 - Nov 1 2024 2024-08-31 2024-11-01 £375.00 for a 7-night stay
Nov 2 - Dec 20 2024 2024-11-02 2024-12-20 £350.00 for a 7-night stay
Dec 21 – Jan 03 2025 2024-12-21 2025-01-03 £480.00 for a 7-night stay
Jan 04 – Feb 28 2025 2025-01-04 2025-02-28 £335.00 for a 7-night stay
Mar 01 – Mar 21 2025 2025-03-01 2025-03-21 £335.00 for a 7-night stay
Mar 22 – Apr 11 2025 2025-03-22 2025-04-11 £335.00 for a 7-night stay
Apr 12 – Apr 25 2025 2025-04-12 2025-04-25 £385.00 for a 7-night stay
Apr 26 – May 23 2025 2025-04-26 2025-05-23 £325.00 for a 7-night stay
May 24 – May 30 2025 2025-05-24 2025-05-30 £535.00 for a 7-night stay
May 31 - Jul 04 2025 2025-05-31 2025-07-04 £470.00 for a 7-night stay
Jul 05 - Jul 18 2025 2025-07-05 2025-07-18 £555.00 for a 7-night stay
Jul 19 - Aug 08 2025 2025-07-19 2025-08-08 £685.00 for a 7-night stay
Aug 09 - Aug 15 2025 2025-08-09 2025-08-15 £605.00 for a 7-night stay
Aug 16 – Aug 22 2025 2025-08-16 2025-08-22 £490.00 for a 7-night stay
Aug 23 – Aug 29 2025 2025-08-23 2025-08-29 £405.00 for a 7-night stay
Aug 30 – Oct 31 2025 2025-08-30 2025-10-31 £375.00 for a 7-night stay